> > Waterjet Nozzles Of Other Spare Parts
SPECIFICATIONS
the Waterjet Nozzles or Focusing Tubes are For Other Waterjet Cutting Machine.
REFERENCE CODE |
OD x ID x L (mm) |
OD x ID x L (inch) |
| 6.00×0.76×76.2 | .235"×.030"×3" |
| 6.00×1.02×76.2 | .235"×.040"×3" |
| 6.14×1.02×76.2 | .242"×.040"×3" |
| 6.35×0.76×75.0 | .25"×.030"×2.95" |
| 6.35×1.02×65.0 | .25"×.040"×2.56" |
| 6.35×0.76×70.0 | .25"×.030"×2.75" |
| 6.35×1.02×70.0 | .25"×.040"×2.75" |
| 6.35×1.20×70.0 | .25"×.040"×2.75" |
| 6.5×1.143×74.7 | .256"×.045"×2.94" |
| 7.50×0.76×76.2 | .295"×.030"×3" |
| 7.50×1.02×76.2 | .295"×.040"×3" |
Please contact us for sizes which don't be mentioned in the above chart.
Related Products